Screeb tracking supports a collection of standard properties. Using these optional properties, in the correct format, will unlock many features in the platform.
Properties you'd send to Screeb using those names but not respecting the correct value format would be dropped.
Default User Properties:
Name | Type / Formatting | Description |
firstname | String | User firstname |
lastname | String | User lastname |
name | String | User name |
fullname | String | User fullname |
username | String | Username |
String (email) | User email | |
avatar | String (URL) | User profile picture |
country | String | User country |
language | String | User language |
ip | String (IP) | User IP address (v4 or v6) |
mrr | Number | User Monthly Recurring Revenue |
arr | Number | User Annual Recurring Revenue |
ltv | Number | User Lifetime Value |
created_at | Date | User registration date |
signup_at | Date | User registration date |
last_seen_at | Date | User last activity date |
In SDKs, it is recommended to identify users by using an immutable user_id instead of user email. Providing these fields to Screeb will ease your user analysis in the platform.
A user will be considered as "identified" as soon as one of the following properties is provided: firstname, lastname, name, fullname, username and/or email. Otherwise, we'll consider them "anonymous" in our platform.
Default Group Properties:
Field | Type / Formatting | Description |
name | String | Group name |
avatar | String (URL) | Group logo |
country | String | Group country |
In SDKs, it is recommended to identify groups by using an immutable group_id instead of a group name. Providing a "name" property to Screeb will ease your user analysis in the platform.